The Cognitive Safe System (CSS) concept, when applied to a GPT-based GenAISafety framework, focuses on leveraging advanced AI capabilities to create a safer, smarter, and more adaptive safety management system.
By integrating GPT's natural language processing and generative capabilities, the CSS framework enhances safety-critical decision-making, streamlines processes, and empowers users across industries such as manufacturing, construction, logistics, and healthcare.
The Cognitive Safe System (CSS) concept, when applied to a GPT-based GenAISafety framework, focuses on leveraging advanced AI capabilities to create a safer, smarter, and more adaptive safety management system.
By integrating GPT's natural language processing and generative capabilities, the CSS framework enhances safety-critical decision-making, streamlines processes, and empowers users across industries such as manufacturing, construction, logistics, and healthcare.
Here’s a detailed explanation of how the Cognitive Safe System concept aligns with and enhances GPT-based GenAISafety systems:
1. Core Idea: Cognitive Safe System and GPTs
The CSS leverages GPT's ability to:
Process and understand complex safety-related data.
Generate context-aware recommendations and solutions.
Adapt dynamically to changes in safety environments.
The application of CSS within GenAISafety ensures:
Real-Time Adaptation: GPT identifies, interprets, and acts on dynamic safety challenges as they arise.
Human-Centered Interfaces: Simplifies complex information for stakeholders, reducing cognitive overload.
Proactive Safety Interventions: Provides predictive insights and early warnings for hazards, enhancing preparedness.
100 use cases for applying the Cognitive Safe System framework to the Code de sécurité pour les travaux de construction
2. Key Capabilities of Cognitive Safe System in GenAISafety GPTs
Capability | Description | GPT Contribution |
Hazard Detection | Real-time identification of safety risks through data analysis and sensor integration. | GPT analyzes sensor data, historical records, and real-time inputs to generate alerts for potential hazards. |
Risk Prioritization | Ranking risks by severity and frequency for targeted action. | GPT uses natural language understanding to evaluate reports, prioritize risks, and suggest mitigation strategies. |
Compliance Auditing | Automated compliance checks against regulatory standards. | GPT compares operational data with safety regulations to identify gaps and recommend corrective actions. |
Dynamic Alerts | Instant alerts for hazardous conditions. | GPT generates role-specific alerts, ensuring that the right information reaches the right stakeholders in real time. |
Scenario Simulations | Simulates safety scenarios (e.g., fire drills, chemical spills). | GPT creates step-by-step action plans and evaluates the effectiveness of simulated responses. |
Incident Root Cause Analysis | Identifies causes of incidents and recommends preventative measures. | GPT analyzes historical data and incident reports to uncover root causes and propose corrective actions. |
Training and Education | Personalized safety training based on worker roles and risks. | GPT generates customized training materials, quizzes, and simulations for different job profiles and environments. |
PPE Compliance Tracking | Ensures proper use of personal protective equipment. | GPT interprets wearable sensor data and generates compliance reports or alerts for non-compliance. |
Predictive Risk Analysis | Anticipates future hazards using trends and patterns. | GPT predicts potential risks and suggests proactive safety measures. |
Data-Driven Dashboards | Centralizes safety data for monitoring and decision-making. | GPT aggregates and visualizes safety metrics, enabling quick and informed decisions. |
3. LLM Verbs in GenAISafety CSS
The CSS framework benefits from GPT’s ability to perform specific, safety-oriented actions, including:
Identifier (Identify): Spot hazards, compliance gaps, or high-risk activities.
Évaluer (Evaluate): Assess compliance, risk severity, or the effectiveness of safety measures.
Simuler (Simulate): Generate simulations of emergency scenarios or hazard responses.
Automatiser (Automate): Automate audits, report generation, and safety reminders.
Recommander (Recommend): Provide actionable safety improvement strategies.
Simplifier (Simplify): Present complex regulations or data in an accessible, user-friendly format.
Contextualiser (Contextualize): Tailor recommendations or responses to specific environments or tasks.
Examples of CSS Applied in GenAISafety GPTs
Here is the Cognitive Safe System framework applied to the PreventionProgram AI (PPAI), generating 100 structured use cases in tabular format.
The aim is to enhance safety management, compliance, and risk mitigation in the workplace.
# | Capability | Category | LLM Verbs | Examples of Use Cases | Example Prompts |
1 | Risk Identification | Analyzing and Detecting | Identifier, Analyser | Detect workplace hazards using historical data and real-time monitoring. | "Identify the top risks in a manufacturing plant using real-time data." |
2 | Risk Prioritization | Evaluating and Ranking | Évaluer, Classifier | Prioritize risks based on severity and frequency of occurrence. | "Rank identified hazards in order of criticality based on historical incident reports." |
3 | Compliance Automation | Automating and Simplifying | Automatiser, Vérifier | Automate compliance checks for health and safety regulations. | "Ensure compliance with national safety standards in a construction environment." |
4 | Real-Time Risk Alerts | Monitoring and Notifying | Surveiller, Alerter | Provide real-time alerts for workplace safety hazards detected via sensors. | "Send alerts for equipment nearing operational thresholds to prevent incidents." |
5 | Worker Safety Training | Educating and Personalizing | Former, Personnaliser | Generate personalized safety training based on role-specific risks. | "Create a training module for warehouse workers focusing on heavy lifting safety." |
6 | Incident Reporting | Automating and Summarizing | Automatiser, Rapporter | Automate the generation of incident reports with root cause analysis. | "Generate a detailed report for a forklift accident, including contributing factors." |
7 | Predictive Risk Analysis | Simulating and Predicting | Simuler, Prédire | Forecast potential incidents based on historical patterns and environmental conditions. | "Predict risks in a factory during peak operational hours." |
8 | Hazard Mapping | Visualizing and Analyzing | Cartographier, Visualiser | Create heatmaps of workplace hazards for better spatial risk management. | "Generate a hazard heatmap for high-traffic zones in a production facility." |
9 | Employee Health Monitoring | Tracking and Alerting | Surveiller, Alerter | Track employee health metrics to identify early signs of fatigue or stress. | "Monitor worker heart rate and activity levels for signs of overexertion." |
10 | Emergency Response Simulation | Simulating and Training | Simuler, Former | Simulate emergency scenarios like chemical spills to test response protocols. | "Simulate a fire evacuation scenario in an office building." |
11 | Risk Mitigation Recommendations | Creating and Suggesting | Concevoir, Recommander | Provide actionable recommendations for mitigating identified risks. | "Recommend strategies for reducing noise exposure in a manufacturing plant." |
12 | Worker Feedback Collection | Capturing and Integrating | Collecter, Intégrer | Collect and incorporate worker feedback into risk mitigation strategies. | "Gather worker suggestions on improving equipment safety protocols." |
13 | Data-Driven Safety Dashboards | Centralizing and Monitoring | Centraliser, Visualiser | Create a centralized dashboard to monitor key safety metrics in real time. | "Design a dashboard that tracks daily incidents, safety audits, and compliance scores." |
14 | PPE Compliance Tracking | Monitoring and Reporting | Surveiller, Rapporter | Ensure workers are using proper personal protective equipment (PPE). | "Verify PPE compliance for workers handling hazardous chemicals." |
15 | Stress and Fatigue Analysis | Monitoring and Evaluating | Surveiller, Évaluer | Monitor worker stress levels to prevent safety risks caused by fatigue. | "Analyze stress data from wearable devices during overtime shifts." |
16 | Safety Audit Automation | Simplifying and Reporting | Simplifier, Rapporter | Automate the safety auditing process to ensure regular compliance. | "Generate weekly safety audit reports for all active project sites." |
17 | Shift Optimization | Analyzing and Recommending | Analyser, Recommander | Optimize worker shift schedules to reduce fatigue-related incidents. | "Propose new shift patterns to reduce worker fatigue in a 24/7 operation." |
18 | Incident Root Cause Analysis | Investigating and Reporting | Analyser, Rapporter | Automatically analyze the root causes of workplace incidents. | "Identify root causes for frequent slips and falls in a wet floor zone." |
19 | Machine Safety Monitoring | Tracking and Alerting | Surveiller, Notifier | Track and alert about unsafe conditions in machinery operations. | "Monitor equipment for overheating or unusual vibrations during operation." |
20 | Safety Culture Improvement | Educating and Enhancing | Former, Améliorer | Develop programs to foster a culture of safety in the workplace. | "Design a campaign to promote proactive safety reporting among employees." |
21 | Environmental Hazard Analysis | Detecting and Managing | Détecter, Gérer | Identify and mitigate environmental risks such as chemical spills or air quality issues. | "Detect high levels of airborne particles in a woodworking facility and propose mitigation steps." |
22 | Compliance Heatmap | Visualizing and Evaluating | Cartographier, Évaluer | Visualize compliance rates across multiple departments or locations. | "Generate a compliance heatmap to compare safety audit results across different sites." |
23 | Emergency Supply Tracking | Monitoring and Restocking | Surveiller, Réapprovisionner | Monitor and restock critical emergency supplies, such as first aid kits. | "Track inventory of emergency medical kits and refill as needed." |
24 | Contractor Safety Compliance | Verifying and Auditing | Vérifier, Auditer | Ensure contractors adhere to safety standards and protocols. | "Audit contractor safety compliance during hazardous material handling." |
25 | Workplace Ergonomics Evaluation | Analyzing and Optimizing | Évaluer, Optimiser | Assess and improve workplace ergonomics to reduce physical strain. | "Evaluate workstation setup for assembly line workers to minimize repetitive motion injuries." |
26 | Scenario-Based Safety Training | Simulating and Educating | Simuler, Former | Conduct scenario-based training for emergency situations like evacuations. | "Create a simulation for earthquake evacuation procedures in high-rise offices." |
27 | Permit-to-Work Automation | Automating and Validating | Automatiser, Valider | Automate and validate permits for high-risk tasks such as confined space entry. | "Issue and verify permits for workers entering confined spaces." |
28 | Dynamic Hazard Detection | Detecting and Adapting | Détecter, Adapter | Identify and adapt to evolving hazards as work conditions change. | "Alert supervisors to new risks caused by heavy rainfall on an excavation site." |
29 | Fire Safety Inspection | Monitoring and Reporting | Surveiller, Rapporter | Automate fire safety inspections for equipment and evacuation routes. | "Generate reports on fire extinguisher maintenance and evacuation plan readiness." |
30 | Long-Term Risk Trend Analysis | Monitoring and Predicting | Surveiller, Prédire | Track and analyze long-term safety trends to identify patterns. | "Predict safety risks for upcoming projects based on historical incident data." |
31 | Fatigue Risk Management | Tracking and Alerting | Surveiller, Alerter | Identify workers at risk of fatigue-related incidents through wearable monitoring. | "Monitor heart rate and activity patterns to detect worker fatigue." |
32 | Cross-Site Compliance Comparison | Evaluating and Comparing | Comparer, Évaluer | Compare safety compliance levels across multiple facilities. | "Analyze safety audit results from multiple construction sites to identify performance gaps." |
33 | Worker Engagement Dashboard | Visualizing and Centralizing | Visualiser, Centraliser | Create dashboards tracking worker participation in safety programs. | "Develop a dashboard to monitor engagement in safety feedback surveys." |
34 | Role-Based Safety Alerts | Customizing and Notifying | Personnaliser, Alerter | Provide tailored safety alerts based on specific roles and tasks. | "Send personalized safety reminders to crane operators about weight limits." |
35 | Chemical Storage Compliance | Monitoring and Verifying | Surveiller, Vérifier | Monitor hazardous material storage to ensure compliance with regulations. | "Check if chemical storage areas comply with ventilation and labeling requirements." |
36 | Real-Time Hazard Escalation | Detecting and Responding | Détecter, Réagir | Escalate detected hazards in real-time to appropriate supervisors. | "Alert managers immediately when carbon monoxide levels exceed safe thresholds in a confined space." |
37 | Learning Outcomes Tracking | Monitoring and Evaluating | Suivre, Évaluer | Track the outcomes of safety training programs to measure effectiveness. | "Evaluate worker knowledge retention after hazard awareness training sessions." |
38 | AI-Driven Risk Scores | Generating and Analyzing | Générer, Analyser | Generate risk scores for departments or activities based on incident data. | "Create risk scores for machinery operation based on frequency and severity of past incidents." |
39 | Workplace Heat Stress Alerts | Monitoring and Notifying | Surveiller, Notifier | Monitor environmental heat levels and alert workers to take precautions. | "Alert workers about high heat stress risks during outdoor summer activities." |
40 | First Aid Kit Compliance | Tracking and Replenishing | Track first aid kits to ensure they are stocked and accessible. | "Check inventory levels for first aid kits and generate restocking alerts." | |
41 | Machine Vibration Monitoring | Detecting and Alerting | Surveiller, Alerter | Monitor machine vibrations to detect mechanical issues before failure. | "Alert maintenance teams if machine vibration exceeds operational thresholds." |
42 | Safety Campaign Effectiveness | Evaluating and Enhancing | Évaluer, Améliorer | Measure the impact of safety awareness campaigns on incident rates. | "Analyze the effectiveness of a PPE awareness campaign on reducing non-compliance." |
43 | Remote Monitoring Integration | Connecting and Centralizing | Connecter, Centraliser | Integrate remote sensors into PPAI to provide real-time safety data. | "Monitor remote oil rigs for safety compliance using IoT-enabled sensors." |
44 | AI-Optimized Safety Meetings | Automating and Enhancing | Automatiser, Optimiser | Automate the preparation of safety meeting agendas with data-driven insights. | "Generate a safety meeting agenda based on recent incident trends and audit results." |
45 | Contractor Risk Analysis | Assessing and Validating | Évaluer, Valider | Evaluate contractor safety performance to ensure alignment with company standards. | "Assess contractor compliance with lockout-tagout protocols for hazardous equipment." |
46 | Air Quality Alerts | Monitoring and Notifying | Surveiller, Alerter | Monitor air quality in workspaces and send alerts for hazardous conditions. | "Notify workers when airborne particulate levels exceed OSHA standards." |
47 | Real-Time Worker Location Tracking | Monitoring and Visualizing | Suivre, Visualiser | Track worker movements to ensure they remain within safe zones. | "Alert supervisors if workers enter unauthorized areas during hazardous tasks." |
48 | Ergonomic Training Simulation | Educating and Simulating | Former, Simuler | Simulate ergonomic risks in training modules to improve awareness. | "Create an interactive training program on lifting ergonomics for warehouse workers." |
49 | Automated Incident Escalation | Notifying and Routing | Automatiser, Alerter | Automatically route incident alerts to the appropriate teams. | "Send escalation notifications to the maintenance team for recurring machine failures." |
50 | Noise Exposure Monitoring | Detecting and Alerting | Surveiller, Détecter | Monitor noise levels in real-time to ensure compliance with exposure limits. | "Alert workers when noise levels exceed 85 dB and suggest hearing protection measures." |
51 | Cross-Industry Risk Benchmarking | Comparing and Evaluating | Comparer, Évaluer | Compare workplace safety metrics against industry benchmarks. | "Benchmark workplace injury rates against industry averages in manufacturing." |
52 | Pre-Shift Safety Assessments | Automating and Monitoring | Automatiser, Surveiller | Conduct automated pre-shift safety readiness checks for workers. | "Ensure all workers have completed their PPE checks before starting shifts." |
53 | Confined Space Monitoring | Detecting and Alerting | Surveiller, Détecter | Monitor air quality and worker movements in confined spaces for safety compliance. | "Track oxygen levels and worker presence in confined tanks during maintenance." |
54 | Emergency Exit Mapping | Visualizing and Analyzing | Cartographier, Analyser | Create digital maps of emergency exit routes tailored to site layouts. | "Map evacuation routes for a multi-level factory building." |
55 | Long-Term Risk Mitigation Plans | Creating and Tracking | Concevoir, Suivre | Develop and monitor long-term safety improvement plans for recurring risks. | "Create a three-year risk reduction strategy for repetitive strain injuries." |
56 | Role-Specific Hazard Alerts | Customizing and Delivering | Personnaliser, Alerter | Provide alerts tailored to specific job roles and their associated risks. | "Send welding-specific hazard alerts about improper ventilation during operations." |
57 | Maintenance Schedule Optimization | Automating and Scheduling | Automatiser, Planifier | Optimize maintenance schedules to prevent equipment failures. | "Propose a maintenance calendar for high-usage equipment based on real-time performance data." |
58 | PPE Effectiveness Analysis | Monitoring and Evaluating | Surveiller, Évaluer | Assess the effectiveness of PPE in preventing workplace injuries. | "Evaluate whether new helmets have reduced head injuries in construction sites." |
59 | Hazard Mitigation Recommendations | Recommending and Implementing | Recommander, Implémenter | Suggest risk control measures for identified hazards. | "Recommend mitigation strategies for reducing trip hazards in high-traffic zones." |
60 | Safety Communication Enhancement | Improving and Streamlining | Optimiser, Simplifier | Streamline communication channels for incident reporting and safety updates. | "Simplify the process for reporting near-miss incidents to supervisors." |
61 | Emergency Resource Allocation | Optimizing and Managing | Optimiser, Gérer | Allocate emergency resources based on real-time site needs. | "Determine the nearest available fire extinguisher for an active site incident." |
62 | Worker Performance Monitoring | Tracking and Analyzing | Surveiller, Analyser | Monitor worker productivity and safety behavior during shifts. | "Analyze worker adherence to safety protocols while operating heavy machinery." |
63 | Injury Recovery Recommendations | Recommending and Personalizing | Recommander, Personnaliser | Provide recovery plans for workers returning from injury. | "Create a personalized rehabilitation plan for a worker recovering from a back injury." |
64 | Audit Data Integration | Centralizing and Connecting | Centraliser, Connecter | Integrate data from safety audits into a centralized platform for analysis. | "Consolidate compliance data from all departments into a single safety dashboard." |
65 | Role-Based Safety Checklists | Generating and Customizing | Générer, Personnaliser | Generate safety checklists tailored to specific job roles. | "Create a task-specific safety checklist for crane operators." |
66 | Equipment Wear Monitoring | Detecting and Predicting | Détecter, Prédire | Monitor equipment wear and predict potential failures. | "Alert maintenance teams if operational wear on machinery exceeds thresholds." |
67 | Cross-Shift Hazard Tracking | Monitoring and Logging | Surveiller, Consigner | Track hazards across multiple shifts to identify recurring risks. | "Log all near-miss incidents reported during overnight shifts for pattern analysis." |
68 | PPE Inventory Management | Automating and Restocking | Automatiser, Réapprovisionner | Automate the restocking process for essential safety equipment. | "Generate automatic restocking orders for depleted glove inventory." |
69 | Evacuation Plan Drills | Simulating and Training | Simuler, Former | Simulate evacuation drills to test readiness and identify gaps. | "Run an evacuation drill for a simulated chemical spill scenario." |
70 | Contractor Safety Training | Educating and Certifying | Former, Certifier | Develop training programs for contractors on specific site safety rules. | "Create a confined space safety training module for contractors." |
71 | Fall Hazard Prediction | Simulating and Analyzing | Prédire, Analyser | Predict fall risks based on workplace layout and activity patterns. | "Simulate fall hazard scenarios in high-traffic scaffolding zones." |
72 | Compliance Trend Analysis | Monitoring and Reporting | Surveiller, Rapporter | Track long-term compliance trends across teams and departments. | "Generate a report on PPE compliance rates over the past year." |
73 | Onboarding Safety Orientation | Automating and Simplifying | Automatiser, Simplifier | Automate safety orientation programs for new hires. | "Provide a digital onboarding guide for new employees on fire safety protocols." |
74 | Exposure Limit Monitoring | Tracking and Alerting | Surveiller, Alerter | Monitor worker exposure to hazardous materials and ensure compliance. | "Track and alert when worker exposure to fumes exceeds OSHA limits." |
75 | Real-Time Collaboration Tools | Connecting and Enhancing | Connecter, Améliorer | Provide tools for real-time collaboration between safety teams during incidents. | "Enable live chat and incident logging for safety officers during emergencies." |
76 | Behavioral Safety Reinforcement | Educating and Supporting | Former, Soutenir | Promote safe behavior through reinforcement programs. | "Launch a recognition program for teams demonstrating consistent safety compliance." |
77 | Heatmap of Safety Incidents | Visualizing and Analyzing | Cartographier, Visualiser | Create heatmaps of recurring safety incidents for spatial analysis. | "Map high-frequency incident locations to improve hazard awareness." |
78 | Confined Space Permit Automation | Automating and Managing | Automatiser, Gérer | Automate permit generation and validation for confined space entry. | "Generate a confined space entry permit for tank inspections." |
79 | Tool Calibration Scheduling | Automating and Tracking | Automatiser, Suivre | Schedule tool calibration to ensure operational accuracy. | "Set automated calibration reminders for torque wrenches used in assembly lines." |
80 | Risk Communication Templates | Generating and Distributing | Générer, Distribuer | Generate templates for communicating risks to stakeholders. | "Create a safety risk notification template for email alerts." |
81 | Worker Fatigue Index | Calculating and Analyzing | Calculer, Analyser | Calculate a fatigue index based on worker activity data and shift patterns. | "Generate a fatigue risk score for workers on extended shifts." |
82 | Emergency Shelter Locators | Mapping and Visualizing | Cartographier, Localiser | Map locations of emergency shelters for quick access. | "Map emergency shelter locations for a construction site evacuation plan." |
83 | Dynamic Safety Reminders | Automating and Notifying | Automatiser, Alerter | Send automated safety reminders based on task and time of day. | "Remind workers to check harnesses before starting elevated tasks." |
84 | Audit Gap Identification | Analyzing and Highlighting | Analyser, Identifier | Highlight gaps in safety audits for corrective action. | "Identify missing elements in a scaffold safety inspection report." |
85 | Integrated Safety Timelines | Visualizing and Managing | Visualiser, Gérer | Create timelines to track incident histories and corrective actions. | "Visualize the timeline of incident responses and resolutions for a specific site." |
86 | Contractor Evaluation Dashboard | Centralizing and Comparing | Centraliser, Comparer | Compare safety compliance scores of contractors across sites. | "Generate a contractor compliance dashboard for all active projects." |
87 | Worker Wellness Surveys | Capturing and Analyzing | Collecter, Analyser | Collect feedback on worker wellness to preempt safety risks. | "Analyze wellness survey results to identify patterns of stress among workers." |
88 | Role-Specific Hazards Mapping | Visualizing and Personalizing | Visualiser, Personnaliser | Map hazards specific to job roles for better risk management. | "Create a hazard map for crane operators focusing on load and visibility risks." |
89 | Compliance Risk Forecasting | Predicting and Evaluating | Prédire, Évaluer | Predict compliance risks based on historical data and site changes. | "Forecast areas of potential non-compliance during a site expansion project." |
90 | Corrective Action Plans | Recommending and Monitoring | Recommander, Suivre | Recommend and track progress on corrective actions for audit failures. | "Suggest corrective actions for inadequate fire exit signage." |
91 | Dynamic Scenario Adjustments | Simulating and Adapting | Simuler, Adapter | Adjust safety simulations based on real-time environmental data. | "Simulate evacuation plans considering a sudden weather change." |
92 | Data-Driven Safety Briefings | Automating and Summarizing | Automatiser, Résumer | Generate safety briefings based on incident data and audit results. | "Create a weekly safety briefing highlighting major incidents and corrective measures." |
93 | Multi-Site Safety Benchmarking | Comparing and Ranking | Comparer, Noter | Rank site safety performance across locations based on audits. | "Benchmark safety performance for manufacturing facilities in different regions." |
94 | Task-Specific Risk Predictions | Simulating and Recommending | Simuler, Recommander | Predict risks for specific tasks and recommend controls. | "Simulate risks for welding tasks in confined spaces and propose controls." |
95 | Digital Hazard Libraries | Creating and Centralizing | Créer, Centraliser | Build a digital library of workplace hazards and best practices. | "Compile a searchable database of hazards for construction and manufacturing." |
96 | Safety Policy Updates Automation | Automating and Distributing | Automatiser, Distribuer | Automate the dissemination of updated safety policies to all stakeholders. | "Send updated safety protocols for machine operation to site managers." |
97 | Long-Term Incident Tracking | Monitoring and Visualizing | Surveiller, Visualiser | Track incidents over extended periods to identify trends. | "Generate a five-year incident history report for corporate safety reviews." |
98 | PPE Efficiency Analysis | Evaluating and Optimizing | Évaluer, Optimiser | Assess the efficiency of PPE in mitigating specific risks. | "Analyze how new gloves have reduced hand injuries in chemical handling tasks." |
99 | Collaborative Audit Reviews | Enhancing and Streamlining | Améliorer, Simplifier | Enable collaborative reviews of safety audits for better decision-making. | "Allow teams to annotate and discuss findings in shared audit reports." |
100 | Safety Milestone Achievements | Tracking and Celebrating | Suivre, Célébrer | Track and celebrate key safety milestones to boost morale. | "Highlight the achievement of 1,000 days without a lost-time injury." |
Comments